Best health insurer in Switzerland 2025
Which health insurers have the most satisfied customers? Every year, Comparis, in collaboration with Innofact, surveys 4,500 people in Switzerland about their satisfaction with their health insurance.
Provider | Category | Rating |
---|---|---|
Aquilana | Silver | 5.1 |
Helsana | Silver | 5.1 |
SWICA | Silver | 5.1 |
ÖKK | Silver | 5.1 |
Agrisano | Silver | 5.0 |
Atupri | Silver | 5.0 |
Concordia | Silver | 5.0 |
EGK-Gesundheitskasse | Silver | 5.0 |
Sana 24 | Silver | 5.0 |
Visana | Silver | 5.0 |
Vivacare | Silver | 5.0 |
CSS | 4.9 | |
KPT | 4.9 | |
Sanitas | 4.9 | |
Sympany | 4.9 | |
Avenir | 4.8 | |
Mutuel Assurance | 4.8 | |
Philos | 4.8 | |
Assura | 4.7 |
Source: comparis.ch
Is your health insurer cutting back on service?
Whether for you or your family, you can calculate premiums and request several quotes without obligation at Comparis. Thanks to the Comparis Label, you can see in our comparison how existing customers rate their health insurers.
Industry winners in individual dimensions
Health insurers are rated in five areas:
Value for money
Contact & service points
Quality
Transparency
Overall satisfaction
The winners of the first four categories receive an exclusive label as winners in that individual dimension.
Individual dimension | Industry winner |
---|---|
Value for money | Aquilana, ÖKK, Agrisano |
Touchpoints and contact | Helsana, SWICA |
Quality and service | Helsana, SWICA |
Information and transparency | Helsana, SWICA |
Overall satisfaction | Aquilana, SWICA |
Source: comparis.ch
Every year, Comparis, in collaboration with the market research institute Innofact, conducts a comprehensive survey on customer satisfaction. 4,500 people are surveyed on their satisfaction with their health insurer and the services it provides.
How does the Comparis Label work?
4,500 people across Switzerland are surveyed about their satisfaction with companies and their services.
The survey assesses the following dimensions:
Value for money
Touchpoints and contact
Quality and service
Information and transparency
The participants each award a score between 1 (poor) and 6 (excellent). A score of 4 means «adequate». In addition, overall satisfaction with the company is assessed – also on a scale of 1 to 6. A weighted average is calculated from the four dimensions and overall satisfaction.
Comparis awards a Comparis Rating to providers with more than 30 ratings in the customer satisfaction survey.
The Comparis Label also recognises the providers with the best ratings:
Providers with a Comparis Rating of 5.5 and above: Platinum
Providers with a Comparis Rating of 5.2–5.4: Gold
Providers with a Comparis Rating of 5.0 and 5.1: Silver
The survey asks about customer satisfaction in the following four individual dimensions:
Value for money: How satisfied are customers with value for money the company
Touchpoints and contact: How do customers rate the direct and indirect contact between them and the company?
Quality and service: How do customers rate the quality of the services and the services?
Information and transparency: How do customers rate the information about its products and services and how transparently are they listed and communicated?
All individual scores in detail
Provider | Overall rating | Value for money | Touchpoints and contact | Quality and service | Information and transparency | Overall satisfaction |
---|---|---|---|---|---|---|
Aquilana | 5.1 | 5 | 5 | 5 | 5 | 5.2 |
Helsana | 5.1 | 4.9 | 5.1 | 5.1 | 5.1 | 5.1 |
SWICA | 5.1 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 |
ÖKK | 5.1 | 5 | 5 | 5 | 5 | 5.1 |
Agrisano | 5.0 | 5 | 4.9 | 4.9 | 4.9 | 5 |
Atupri | 5.0 | 4.9 | 5 | 4.9 | 4.9 | 5 |
Concordia | 5.0 | 4.8 | 5 | 5 | 5 | 5.1 |
EGK-Gesundheitskasse | 5.0 | 4.7 | 5 | 5 | 4.9 | 5.1 |
Sana 24 | 5.0 | 4.8 | 5 | 5 | 4.9 | 5.1 |
Visana | 5.0 | 4.8 | 5 | 5 | 4.9 | 5.1 |
Vivacare | 5.0 | 4.8 | 5 | 5 | 4.9 | 5.1 |
CSS | 4.9 | 4.7 | 4.9 | 5 | 4.9 | 5 |
KPT | 4.9 | 4.8 | 4.9 | 4.9 | 4.9 | 5 |
Sanitas | 4.9 | 4.7 | 5 | 4.9 | 4.9 | 5 |
Sympany | 4.9 | 4.8 | 5 | 4.8 | 4.8 | 5 |
Avenir | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 |
Mutuel Assurance | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 |
Philos | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 |
Assura | 4.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 |
Source: comparis.ch