Best home contents and personal liability insurance in Switzerland 2025
Together with the market research institute Innofact, Comparis has surveyed the Swiss population to assess how satisfied they are with different companies. In May 2025 we gathered the opinions of 4,500 people from all four language regions of Switzerland regarding their satisfaction with companies and their services.
Provider | Category | Rating | Distinctions |
---|---|---|---|
die Mobiliar | Gold | 5.3 | Winner value for money, winner quality and service, winner information and transparency, winner touchpoints and contact, winner overall satisfaction |
AXA | Silver | 5.1 | |
Allianz Suisse | Silver | 5.1 | |
Helvetia | Silver | 5.1 | |
Vaudoise | Silver | 5.1 | |
smile | Silver | 5.1 | |
Baloise (ehemals Basler Versicherung) | Silver | 5.0 | |
ELVIA | Silver | 5.0 | |
Generali | Silver | 5.0 | |
Visana | Silver | 5.0 | |
Zurich | Silver | 5.0 | |
CSS | 4.9 |
Source: comparis.ch
Methodology
4,500 people across Switzerland are surveyed about their satisfaction with companies and their services. The following aspects are assessed in the survey:
Value for money
Touchpoints and contact
Quality and service
Information and transparency
The participants each give a rating of 1 (worst) to 6 (best). A rating of 4 means “sufficient”. In addition, overall satisfaction with the company is assessed, also on a scale from 1 to 6. These four aspects and overall satisfaction are used to calculate a weighted average.
The new Comparis Quality Label gives an award to the providers with the best ratings:
Providers with a Comparis Rating of 5.5 or higher: Platinum
Providers with a Comparis Rating of 5.2 to 5.4: Gold
Providers with a Comparis Rating of 5.0 and 5.1: Silver
Compare home contents and personal liability insurance
Protect yourself against damage or loss at home and in your private life. Compare various insurers in Switzerland and request multiple quotes — free of charge and with no obligation.
All individual marks in detail
Provider | Overall rating | Value for money | Touchpoints and contact | Quality and service | Information and transparency | Overall satisfaction |
---|---|---|---|---|---|---|
die Mobiliar | 5.3 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 |
AXA | 5.1 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 |
Allianz Suisse | 5.1 | 5 | 5.1 | 5.1 | 5 | 5.2 |
Helvetia | 5.1 | 4.9 | 5.1 | 5 | 5.1 | 5.1 |
Vaudoise | 5.1 | 5 | 5 | 5.1 | 5.1 | 5.1 |
smile | 5.1 | 5.1 | 5.1 | 4.9 | 5 | 5.2 |
Baloise (ehemals Basler Versicherung) | 5.0 | 4.9 | 5 | 5 | 5 | 5.1 |
ELVIA | 5.0 | 4.9 | 5 | 4.9 | 4.6 | 5.1 |
Generali | 5.0 | 4.9 | 5 | 5 | 5 | 5.1 |
Visana | 5.0 | 4.9 | 5.1 | 4.9 | 4.9 | 5.1 |
Zurich | 5.0 | 4.9 | 5 | 5 | 5 | 5.1 |
CSS | 4.9 | 4.7 | 4.8 | 4.7 | 4.7 | 5 |
Source: comparis.ch