Best mortgage lenders in Switzerland 2025
Together with the market research institute Innofact, Comparis has surveyed the Swiss population to assess how satisfied they are with different companies. In May 2025 we gathered the opinions of 4,500 people from all four language regions of Switzerland regarding their satisfaction with companies and their services.
Provider | Category | Rating | Distinctions |
---|---|---|---|
Basellandschaftliche Kantonalbank | Gold | 5.3 | Winner quality and service, winner information and transparency, winner overall satisfaction |
Aargauische Kantonalbank | Gold | 5.2 | Winner value for money, winner touchpoints and contact |
Berner Kantonalbank | Gold | 5.2 | Winner touchpoints and contact |
Raiffeisen | Gold | 5.2 | Winner touchpoints and contact, winner overall satisfaction |
St. Galler Kantonalbank | Gold | 5.2 | Winner value for money, winner overall satisfaction |
Zürcher Kantonalbank | Gold | 5.2 | Winner overall satisfaction |
AXA | Silver | 5.1 | |
Luzerner Kantonalbank | Silver | 5.1 | |
Migros Bank | Silver | 5.1 | |
PostFinance | Silver | 5.0 | |
Thurgauer Kantonalbank | Silver | 5.0 | |
Walliser Kantonalbank | Silver | 5.0 | |
UBS | 4.8 |
Source: comparis.ch
Methodology
4,500 people across Switzerland are surveyed about their satisfaction with companies and their services. The following aspects are assessed in the survey:
Value for money
Touchpoints and contact
Quality and service
Information and transparency
The participants each give a rating of 1 (worst) to 6 (best). A rating of 4 means “sufficient”. In addition, overall satisfaction with the company is assessed, also on a scale from 1 to 6. These four aspects and overall satisfaction are used to calculate a weighted average.
The new Comparis Quality Label gives an award to the providers with the best ratings:
Providers with a Comparis Rating of 5.5 or higher: Platinum
Providers with a Comparis Rating of 5.2 to 5.4: Gold
Providers with a Comparis Rating of 5.0 and 5.1: Silver
Request your personal loan offer
HypoPlus, the mortgage expert from comparis.ch, compares all lenders and finds the offer that best meets your needs.
This might also interest you:
All individual marks in detail
Provider | Overall rating | Value for money | Touchpoints and contact | Quality and service | Information and transparency | Overall satisfaction |
---|---|---|---|---|---|---|
Basellandschaftliche Kantonalbank | 5.3 | 5 | 5.3 | 5.4 | 5.1 | 5.3 |
Aargauische Kantonalbank | 5.2 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 |
Berner Kantonalbank | 5.2 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 |
Raiffeisen | 5.2 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 |
St. Galler Kantonalbank | 5.2 | 5.2 | 5.2 | 5.2 | 5.1 | 5.3 |
Zürcher Kantonalbank | 5.2 | 5 | 5.1 | 5.1 | 5.1 | 5.3 |
AXA | 5.1 | 5 | 5.1 | 5.2 | 5 | 5.2 |
Luzerner Kantonalbank | 5.1 | 5.1 | 5.1 | 5.1 | 5 | 5.2 |
Migros Bank | 5.1 | 5 | 5.1 | 5 | 4.9 | 5.1 |
PostFinance | 5.0 | 4.9 | 4.9 | 4.9 | 4.9 | 5.1 |
Thurgauer Kantonalbank | 5.0 | 4.9 | 5 | 5 | 5 | 5.1 |
Walliser Kantonalbank | 5.0 | 4.9 | 5 | 5 | 4.9 | 5.1 |
UBS | 4.8 | 4.7 | 4.7 | 4.8 | 4.7 | 4.9 |
Source: comparis.ch