Best internet providers Switzerland 2025
Comparis, together with the market research institute Innofact, has surveyed the Swiss population about their satisfaction with companies. In May 2025, the assessments of 4’500 people from all four language regions were collected regarding their satisfaction with companies and their services.
Label awards 2025
| Providers | Category | Rating | Awards |
|---|---|---|---|
| iWay | Gold | 5.3 | Winner quality and service, winner information and transparency, winner touchpoints and contact, winner overall satisfaction |
| Wingo | Gold | 5.2 | Winner value for money |
| net+ | Gold | 5.2 | Winner information and transparency |
| Green | Silver | 5 | |
| M-Budget | Silver | 5 | |
| Quickline | Silver | 5 | |
| Swisscom | Silver | 5 | |
| Salt | 4.9 | ||
| Yallo | 4.9 | ||
| GGA Maur | 4.8 | ||
| Sunrise | 4.7 |
Source: comparis.ch
Method
4’500 people throughout Switzerland are surveyed about their satisfaction with companies and their services.
The survey evaluates the following aspects:
Value for money
Touchpoints and contact
Quality and service
Information and transparency
The participants each give a rating of 1 (poor) to 6 (excellent). A rating of 4 means «sufficient». In addition, the overall satisfaction with the company is also assessed on a scale of 1 to 6. These four aspects and overall satisfaction are used to calculate a weighted average.
The Comparis Label rewards the companies with the best ratings:
Companies with a Comparis Rating of 5.5 or higher: Platinum
Providers with a Comparis Rating of 5.2–5.4: Gold
Providers with a Comparis Rating of 5.0 and 5.1: Silver
How the Comparis Label works
The labels are awarded to companies that have received over 30 ratings. For transparency and to show as many providers with as much information as possible, providers with fewer than 30 ratings receive a rating as well. However, these providers are not awarded any label awarded.
Compare internet providers
Dissatisfied with your provider? At Comparis, you get an overview of the internet providers operating throughout Switzerland.
All individual ratings in detail
| Providers | Overall rating | Value for money | Quality and service | Information and transparency | Touchpoints and contact | Overall satisfaction |
|---|---|---|---|---|---|---|
| iWay | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.4 |
| Wingo | 5.2 | 5.3 | 5.1 | 4.9 | 5 | 5.3 |
| net+ | 5.2 | 5.2 | 5.1 | 5.2 | 5 | 5.3 |
| Green | 5 | 4.9 | 5 | 4.7 | 4.8 | 5.1 |
| M-Budget | 5 | 5 | 4.9 | 4.9 | 4.9 | 5.1 |
| Quickline | 5 | 4.9 | 5 | 5 | 5 | 5 |
| Swisscom | 5 | 4.7 | 5 | 5 | 4.9 | 5 |
| Salt | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 4.9 |
| Yallo | 4.9 | 5.1 | 4.9 | 4.8 | 4.7 | 5 |
| GGA Maur | 4.8 | 4.6 | 4.5 | 4.7 | 4.6 | 4.9 |
| Sunrise | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 |
Source: comparis.ch