Best mobile plan providers Switzerland 2026
Comparis, together with the market research institute Innofact, has surveyed the Swiss population about their satisfaction with companies. To this end, in May 2026, the views of 4’500 people from all four language regions were collected regarding their satisfaction with companies and their services.
Customer satisfaction survey 2026
Seal of quality awards 2026 (min. 30 reviews)
| Providers | Category | Rating | Awards |
|---|---|---|---|
| Spusu | Platinum | 5.5 | Winner value for money, winner quality and service, winner information and transparency, winner touchpoints and contact, winner overall satisfaction |
| Quickline | Gold | 5.4 | Winner quality and service, winner overall satisfaction |
| Wingo | Gold | 5.3 | |
| Galaxus Mobile | Gold | 5.2 | |
| Lidl Connect | Gold | 5.2 | |
| Migros Mobile | Gold | 5.2 | |
| GoMo | Silver | 5.1 | |
| Post Mobile | Silver | 5.1 | |
| Coop Mobile | Silver | 5.0 | |
| Digital Republic | Silver | 5.0 | |
| Lebara | Silver | 5.0 | |
| TalkTalk | Silver | 5.0 | |
| Aldi Mobile | 4.9 | ||
| Swisscom | 4.9 | ||
| Yallo | 4.9 | ||
| Salt | 4.8 | ||
| Sunrise | 4.8 |
Source: comparis.ch
All individual ratings in detail
| Providers | Overall rating | Value for money | Quality and service | Information and transparency | Touchpoints and contact | Overall satisfaction |
|---|---|---|---|---|---|---|
| Spusu | 5.5 | 5.6 | 5.4 | 5.4 | 5.4 | 5.5 |
| Quickline | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.5 |
| Wingo | 5.3 | 5.4 | 5.2 | 5.1 | 5 | 5.4 |
| Galaxus Mobile | 5.2 | 5.4 | 5.1 | 4.9 | 4.9 | 5.4 |
| Lidl Connect | 5.2 | 5.4 | 5 | 5 | 5 | 5.3 |
| Migros Mobile | 5.2 | 5.3 | 5.2 | 5 | 5 | 5.3 |
| GoMo | 5.1 | 5.3 | 5.1 | 4.6 | 4.6 | 5.2 |
| Post Mobile | 5.1 | 5.2 | 5.1 | 5 | 5 | 5.2 |
| Coop Mobile | 5.0 | 5.1 | 5 | 4.9 | 4.9 | 5.1 |
| Digital Republic | 5.0 | 5.1 | 4.7 | 4.8 | 4.9 | 5.2 |
| Lebara | 5.0 | 5 | 5 | 5 | 4.9 | 5 |
| TalkTalk | 5.0 | 5.2 | 4.8 | 4.9 | 4.7 | 5.1 |
| Aldi Mobile | 4.9 | 5.1 | 4.8 | 4.7 | 4.5 | 5 |
| Swisscom | 4.9 | 4.6 | 5 | 5 | 4.9 | 5 |
| Yallo | 4.9 | 5 | 4.9 | 4.7 | 4.7 | 5 |
| Salt | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 | 4.9 |
| Sunrise | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | 4.8 |
Source: comparis.ch
Comparis score customer satisfaction awards 2026 (fewer than 30 reviews)
| Providers | Score | Rating | Number of reviews |
|---|---|---|---|
| Teleboy | Score | 5.5 | 6 |
| net+ | Score | 5.2 | 9 |
| iWay | Score | 5.1 | 6 |
| Swype | Score | 5.0 | 13 |
| GGA Maur | 4.9 | 20 | |
| Glattwerk AG | 4.8 | 9 | |
| Mucho | 4.8 | 16 | |
| SAK | 4.7 | 7 | |
| EW Höfe | 4.5 | 12 | |
| Giga Mobile AG | 4.5 | 6 | |
| Lycamobile | 4.0 | 11 |
Source: comparis.ch
Methodology
4’500 people throughout Switzerland are surveyed about their satisfaction with companies and their services.
The survey evaluates the following dimensions:
Value for money
Touchpoints and contact
Quality and service
Information and transparency
The participants each give a rating of 1 (poor) to 6 (excellent). A rating of 4 means «sufficient». In addition, the overall satisfaction with the company is also assessed on a scale of 1 to 6. These four dimensions and overall satisfaction are used to calculate a weighted average.
The Comparis Label recognises the companies with the best ratings:
Companies with a Comparis Rating of 5.5 or higher: Platinum
Providers with a Comparis Rating of 5.2–5.4: Gold
Providers with a Comparis Rating of 5.0 and 5.1: Silver
How the Comparis Label works
The labels are awarded to companies that have received over 30 ratings have received over 30 ratings. For transparency and to show as many providers with as much information as possible, providers with fewer than 30 ratings the Comparis Customer Satisfaction Score. However, these providers are not awarded no label awarded.
Compare mobile plans
Unhappy with your provider? Get a new mobile plan: compare the latest deals from providers operating across Switzerland and find the right mobile plan for you.