This listing has been deleted
4 Rooms, 89 m²
Property type
Apartment
Available
By arrangement
Rent per month
CHF 3,423
1227 Les Acacias
Route Des Acacias
Address copied
Online for one day
Calculate how much tax you would pay in this municipality.
To the tax calculatorKey data
Online for one day
Property type
Apartment
Room
4
Floor
not available
Living space
89 m²
Year of construction
not available
Available
By arrangement
Rent per month
Rent per month
CHF 3,423
Description
Appartment 4 Chambre / 4BR Flat
Spacious 2BR with River View in Carouge / Plainpalais
Bel appartement 2 chambres avec vue sur l?Arve ? Carouge / Plainpalais
Highlights | Points forts:
- 2 bedrooms | 2 chambres
- Bright living room | Salon lumineux
- 2 bathrooms (shower + bathtub) | 2 salles de bain (douche + baignoire)
- Separate kitchen | Cuisine séparée - Large balcony with river view | Grand balcon avec vue sur l?Arve
- 89m², 4th floor, very bright | 89m², 4ème étage, très lumineux
- Perfect for a couple or flatshare | Idéal pour couple ou colocation
Location | Emplacement:
- Close to trams 12, 15, 17 & 18 | À proximité des trams 12, 15, 17 & 18
- Border of Plainpalais & near Carouge center | À la frontière de Plainpalais & proche du centre de Carouge
- Rent | Loyer: 3?423 CHF (all included | charges incluses)
Available from Nov 1st | Disponible dès le 1er novembre
Bel appartement 2 chambres avec vue sur l?Arve ? Carouge / Plainpalais
Highlights | Points forts:
- 2 bedrooms | 2 chambres
- Bright living room | Salon lumineux
- 2 bathrooms (shower + bathtub) | 2 salles de bain (douche + baignoire)
- Separate kitchen | Cuisine séparée - Large balcony with river view | Grand balcon avec vue sur l?Arve
- 89m², 4th floor, very bright | 89m², 4ème étage, très lumineux
- Perfect for a couple or flatshare | Idéal pour couple ou colocation
Location | Emplacement:
- Close to trams 12, 15, 17 & 18 | À proximité des trams 12, 15, 17 & 18
- Border of Plainpalais & near Carouge center | À la frontière de Plainpalais & proche du centre de Carouge
- Rent | Loyer: 3?423 CHF (all included | charges incluses)
Available from Nov 1st | Disponible dès le 1er novembre
Location & Appeal
Demand Index
99
Page views
99
Marked as favourites
99
Contact requests
99
Shown in search
99
Displays in the search alert
Tranquility Index
Price Comparison
CHF 100’000
CHF 900’000
Average price in this region
CHF 300’000
This listing
Protect yourself from fraud
- Never transfer money in advance, either for reservations or before you have personally inspected the property.
- Be especially careful if an offer seems too good to be true or not plausible
- Do not share any personal information such as bank details or copies of your ID.
- Do not sign a contract before you have inspected the property.
Do you think this listing is suspicious?