1/9
3.5 Rooms, 79 m², 1. floor
Property type
Apartment with terrace
Available
By arrangement
Purchase price
CHF 750,000
9430 St. Margrethen SG
Dietrichshaldenstrasse 14
Address copied
Calculate how much tax you would pay in this municipality.
To the tax calculatorKey data
Property type
Apartment with terrace
Room
3.5
Floor
1. floor
Living space
79 m²
Year of construction
2025
Available
By arrangement
Wheelchair accessible
New building
Minergie certified
Purchase price
Purchase price
CHF 750,000
Features
Balcony/
Indoor parking
Outdoor parking
Lift
Cable TV
Description
Exklusive 3.5-Zimmer Eigentumswohnung in St. Margrethen
Wohnungen mit bester Weitsicht:
E1 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'045'000.-
E2 3.5-Zimmer-Wohnung Netto-Wohnfläche 79.2 m2 / Fr. 730'000.-
E3 2.5-Zimmer-Wohnung Netto-Wohnfläche 47.9 m2 / Fr. 380'000.-
E4 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'080'000.-
E5 2.5-Zimmer-Wohnung Netto-Wohnfläche 80.8 m2 / Fr. 720'000.-
E5 Studio Netto-Wohnfläche 48.5 m2 / Fr. 355'000.-
O1 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'075'000.-
O2 3.5-Zimmer-Wohnung Netto-Wohnfläche 79.2 m2 / Fr. 750'000.-
O3 2.5-Zimmer-Wohnung Netto-Wohnfläche 47.9 m2 / Fr. 390'000.-
O4 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'105'000.-
O5 2.5-Zimmer-Wohnung Netto-Wohnfläche 80.8 m2 / Fr. 730'000.-
O5 Studio Netto-Wohnfläche 48.5 m2 / Fr. 370'000.-
Auto-Einstellplätze Fr. 43'000.-
E1 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'045'000.-
E2 3.5-Zimmer-Wohnung Netto-Wohnfläche 79.2 m2 / Fr. 730'000.-
E3 2.5-Zimmer-Wohnung Netto-Wohnfläche 47.9 m2 / Fr. 380'000.-
E4 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'080'000.-
E5 2.5-Zimmer-Wohnung Netto-Wohnfläche 80.8 m2 / Fr. 720'000.-
E5 Studio Netto-Wohnfläche 48.5 m2 / Fr. 355'000.-
O1 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'075'000.-
O2 3.5-Zimmer-Wohnung Netto-Wohnfläche 79.2 m2 / Fr. 750'000.-
O3 2.5-Zimmer-Wohnung Netto-Wohnfläche 47.9 m2 / Fr. 390'000.-
O4 4.5-Zimmer-Wohnung Netto-Wohnfläche 128.9 m2 / Fr. 1'105'000.-
O5 2.5-Zimmer-Wohnung Netto-Wohnfläche 80.8 m2 / Fr. 730'000.-
O5 Studio Netto-Wohnfläche 48.5 m2 / Fr. 370'000.-
Auto-Einstellplätze Fr. 43'000.-
Features
Child-friendly
Do you think this listing is suspicious?