Calculate mortgages
It's looking promising!
In order to assist you on your journey to your new home, we need some additional information from you.
Next step: Arrange a no-obligation appointment with an advisor.
Your potential savings
These figures should only be used as a guide. For the exact interest rate, we need more information about your financial situation.
Duration | Interest rate | Monthly interest costs | |
|---|---|---|---|
| Fixed-rate mortgages | |||
| 15 years | Interest rate: 1.46–1.59% | CHF 1’326–1’444 | |
15-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 1’326–1’444 Interest costs: bank rates (1.91%) CHF 312’300 BAHB_FunnelResult_PartnerIcon CHF 238’700 With HypoPlus, you save up to CHF 73’600 | |||
| 10 years | Interest rate: 1.19–1.32% | CHF 1’080–1’199 | |
10-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 1’080–1’199 Interest costs: bank rates (1.76%) CHF 191’800 BAHB_FunnelResult_PartnerIcon CHF 129’700 With HypoPlus, you save up to CHF 62’100 | |||
| 9 years | Interest rate: 1.17–1.30% | CHF 1’062–1’180 | |
9-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 1’062–1’180 Interest costs: bank rates (1.74%) CHF 170’700 BAHB_FunnelResult_PartnerIcon CHF 114’800 With HypoPlus, you save up to CHF 55’900 | |||
| 8 years | Interest rate: 1.12–1.25% | CHF 1’017–1’135 | |
8-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 1’017–1’135 Interest costs: bank rates (1.68%) CHF 146’500 BAHB_FunnelResult_PartnerIcon CHF 97’700 With HypoPlus, you save up to CHF 48’800 | |||
| 7 years | Interest rate: 1.08–1.21% | CHF 981–1’099 | |
7-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 981–1’099 Interest costs: bank rates (1.64%) CHF 125’100 BAHB_FunnelResult_PartnerIcon CHF 82’400 With HypoPlus, you save up to CHF 42’700 | |||
| 6 years | Interest rate: 1.01–1.14% | CHF 917–1’035 | |
6-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 917–1’035 Interest costs: bank rates (1.59%) CHF 104’000 BAHB_FunnelResult_PartnerIcon CHF 66’100 With HypoPlus, you save up to CHF 37’900 | |||
| 5 years | Interest rate: 0.95–1.08% | CHF 862–981 | |
5-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 862–981 Interest costs: bank rates (1.51%) CHF 82’300 BAHB_FunnelResult_PartnerIcon CHF 51’800 With HypoPlus, you save up to CHF 30’500 | |||
| 4 years | Interest rate: 0.94–1.07% | CHF 853–971 | |
4-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 853–971 Interest costs: bank rates (1.45%) CHF 63’200 BAHB_FunnelResult_PartnerIcon CHF 41’000 With HypoPlus, you save up to CHF 22’200 | |||
| 3 years | Interest rate: 0.84–0.97% | CHF 762–881 | |
3-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 762–881 Interest costs: bank rates (1.37%) CHF 44’800 BAHB_FunnelResult_PartnerIcon CHF 27’500 With HypoPlus, you save up to CHF 17’300 | |||
| 2 years | Interest rate: 0.75–0.88% | CHF 681–799 | |
2-year fixed-rate mortgages: a market comparison Monthly interest costs CHF 681–799 Interest costs: bank rates (1.35%) CHF 29’400 BAHB_FunnelResult_PartnerIcon CHF 16’400 With HypoPlus, you save up to CHF 13’000 | |||
| Saron | |||
| - | Interest rate: 0.64–0.77% | CHF 2’739–2’857 | |
Saron mortgage: a market comparison (based on a 3-year term) Monthly interest costs CHF 2’739–2’857 Interest costs, banks: SARON (0%) + Margin (1.18%) CHF 38’600 BAHB_FunnelResult_PartnerIcon CHF 20’900 With HypoPlus, you save up to CHF 17’700 | |||
How to get a precise offer
Negotiate mortgage with help from experts
Our mortgage partner HypoPlus negotiates with various providers on your behalf, for a consulting fee of just CHF 250.-
You'll save time and money.