Language: De Fr It En  
Home | About comparis.ch | Career | Media | Newsletter | Forum | FAQ | iPhone | Advertisements | Infos | Search 
 myComparis
Use the advantages of myComparis Register 
Insurances
Health insurance
Car insurance
Motorbike insurance
Household effects
Private liability
Legal protection
Banks
Mortgages
Credit cards
Consumer credit
Pillar 3a
Interests & investments
Car leasing
Communication
Fixed network
Mobile network
ADSL & TV
Search & compare
Property market
Car market
Motorbike market
Consumer Electronics, IT
Movies, music, games
Books
Special offers
Moving to Switzerland
Parents & child
Taxes
Tax comparison
Withholding tax
Health
Hospital
physician / GP

List of health insurance companies


Health insurance provider (FSIO_No.) Insured persons 01/01/2007 Insured persons 01/01/2008
Aerosana (1552) 32000 75000
Agrisano (1560) 89817 91633
AMB (1507) 7427 7860
Aquilana (32) 33143 32708
Arcosana (1569) 35802 61527
Assura (1542) 380000 411585
Atupri (312) 164788 160168
Auxilia (1159) 19460 20656
Avanex (1565) 56000 145000
Avantis (1097) 10434 13276
Avenir (343) 90395 90687
Caisse Vaudoise (749) 63976 62843
Carena Schweiz (261) 20930 20954
CM EOS (216) 2078 1948
CM Fonction Publique (160) 31267 32985
CM Troistorrents (1215) 8171 8842
CM Vallée d'Entremont (1113) 4614 4633
Compact (1575) - -
Concordia (290) 527072 524049
CSS (8) 946999 930465
Easy Sana (774) 17263 22493
Eidgenössische (EGK) (881) 143564 128887
Galenos (1386) 11500 11169
Groupe Mutuel (2) 835489 866153
Helsana (1562) 791000 720000
Hermes (445) 61164 64950
Hotela (1520) 7180 8596
Innova (1563) 49570 38808
Innova Wallis (790) 1543 1500
Intras (1529) 329613 316476
KK Birchmeier (1322) 5522 5408
KK Cervino (1454) 6921 6925
KK Einsiedeln (134) 3585 3580
KK Elm (780) 3953 4125
KK Embd (623) 1411 1371
KK Flaachtal (558) 2494 2152
KK Gondo Zwischbergen (1058) 98 88
KK Ingenbohl (1142) 1022 977
KK Lötschental (627) 2686 2660
KK Luchsingen (97) 937 958
KK Luzerner Hinterland (360) 14630 14453
KK Malters AG (AGILIA) (294) 6948 5252
KK Region Goms (591) 10444 10259
KK Schattenberge (979) 2276 2341
KK Simplon (1362) 580 603
KK Stalden (758) 1487 1462
KK Staldenried (895) 797 804
KK Steffisburg (246) 7113 8226
KK Stoffel (1331) 1223 1227
KK Turbenthal (1147) 442 416
KK Visperterminen (1040) 2986 3062
KK Wädenswil (1318) 4856 4453
KK Zeneggen (1003) 210 207
KLuG (829) 16261 18281
KMU-Krankenversicherung (1328) 7406 7444
Kolping (762) 33073 34242
KPT / CPT (376) 306228 301760
KUK Rothenburg (178) - -
KUV St. Moritz (556) 2813 2769
Lumnezia I (820) - 2672
Maxi.ch (1574) - -
Moove Sympany (57) 10997 8913
Mutuel Assurances (1479) 288844 304000
Natura Assurances (1442) 1301 1161
ÖKK (455) 144595 146971
Panorama (484) 21461 20960
Philos (1535) 101836 101449
Progrès (994) 314000 274000
Provita (182) 56330 59664
Publisana (1423) 4755 4841
Rhenusana (1401) 9240 8933
Sana24 (1568) 5714 24593
Sanagate (1577) - -
Sanatop (1571) 5350 6677
Sanavals (901) - 2357
Sanitas (1509) 356469 349705
Sansan (1566) 131000 148000
SKBH / CMBB (263) 69539 70455
SLKK (923) 13665 12403
Sodalis (941) 14980 15030
Sumiswalder KK (194) 21191 22817
Supra (62) 45505 42934
Swica (1384) 593791 601275
Universa (1551) 67760 67549
Visana (1555) 441285 438070
Vita Surselva (966) - 6273
Vivacare (1570) 65 585
Vivao Sympany (509) 137068 134539
Wincare (1060) 262645 248293
Xundheit (411) 36284 34558

 List of HMO practices