Languages: De Fr It En  
Home | About comparis.ch | Career | Media | Newsletter | Forum | FAQ | Advertisements | Infos | Search | Font + 
 myComparis
Use the advantages of myComparis 
Insurances
Health insurance
Car insurance
Household effects
Private liability
Legal protection
Banks
Mortgages
Credit cards
Consumer credit
Pillar 3a
Savings interest rates
Car leasing
Communication
Fixed network
Mobile network
ADSL & TV
Price comparisons
Property market
Car market
Consumer electronics/ IT
Taxes
Tax comparison
Withholding tax
Health
Hospital
physician / GP
Moving to Switzerland

List of health insurance companies


Health insurance provider (FSIO_No.) Insured persons 01/01/2006 Insured persons 01/01/2007
Aerosana (1552) 5900 32000
Agrisano (1560) 81962 89817
AMB (1507) 7105 7427
Aquilana (32) 33335 33143
Arcosana (1569) 18406 35802
Assura (1542) 371481 380000
Atupri (312) 165808 164788
Auxilia (1159) 15251 19460
Avanex (1565) 17000 56000
Avantis (1097) 7859 10434
Avenir (343) 90041 90395
Caisse Vaudoise (749) 67058 63976
Carena Schweiz (261) 21682 20930
CM EOS (216) 2044 2078
CM Fonction Publique (160) 30745 31267
CM Troistorrents (1215) 7163 8171
CM Vallée d'Entremont (1113) 4552 4614
Concordia (290) 528222 527072
CSS (8) 952348 946999
Easy Sana (774) 11930 17263
Eidgenössische (EGK) (881) 154010 143564
Familias (1575) - -
Galenos (1386) 11853 11500
Groupe Mutuel (2) 827557 835489
Helsana (1562) 843000 791000
Hermes (445) 58025 61164
Hotela (1520) 10482 7180
Innova (1563) 41725 49570
Innova Wallis (790) 1573 1543
Intras (1529) 337530 329613
KK Birchmeier (1322) 5825 5522
KK Cervino (1454) 6861 6921
KK Einsiedeln (134) 3355 3585
KK Elm (780) 3822 3953
KK Embd (623) 1393 1411
KK Flaachtal (558) 2773 2494
KK Gondo Zwischbergen (1058) 102 98
KK Ingenbohl (1142) 1065 1022
KK Lötschental (627) 2715 2686
KK Luchsingen (97) 944 937
KK Luzerner Hinterland (360) 14770 14630
KK Malters (294) 8960 6948
KK Region Goms (591) 10876 10444
KK Schattenberge (979) 2118 2276
KK Simplon (1362) 579 580
KK St. Moritz (556) 2851 2813
KK Stalden (758) 1508 1487
KK Staldenried (895) 819 797
KK Steffisburg (246) 5797 7113
KK Stoffel (1331) 1143 1223
KK Turbenthal (1147) 469 442
KK Visperterminen (1040) 2933 2986
KK Wädenswil (1318) 5122 4856
KK Zeneggen (1003) 215 210
KLuG (829) 19009 16261
KMU-Krankenversicherung (1328) 7315 7406
Kolping (762) 30345 33073
KPT / CPT (376) 299258 306228
KUK Rothenburg (178) 980 -
Maxi.ch (1574) - -
Moove Sympany (57) 13776 10997
Mutuel Assurances (1479) 285496 288844
Natura Assurances (1442) 1151 1301
ÖKK (455) - 144595
ÖKK Lugnez I Vella (820) 2800 -
ÖKK Lugnez II Vals (901) 2468 -
Panorama (484) 23358 21461
Philos (1535) 108597 101836
Progrès (994) 309000 314000
Provita (182) 50275 56330
Publisana (1423) 4705 4755
Rhenusana (1401) 9697 9240
Sana24 (1568) 2806 5714
Sanatop (1571) 1478 5350
Sanitas (1509) 369638 356469
Sansan (1566) 105000 131000
SKBH / CMBB (263) 66468 69539
SLKK (923) 12788 13665
Sodalis (941) 14970 14980
Sumiswalder KK (194) 20833 21191
Supra (62) 49229 45505
Swica (1384) 578544 593791
Universa (1551) 67622 67760
Visana (1555) 429439 441285
vita surselva (966) 6267 -
Vivacare (1570) 3 65
Vivao Sympany (509) 310267 137068
Wincare (1060) 273625 262645